Depth on six models
Omoda 5, Jaecoo 7, Tiggo 4, Tiggo 7, Jetour T2 and Dashing get full depth — body, lamps, service and brake. The other models are stocked thinner because that is what the orders look like.
Fitment coverage
A distributor does not buy parts — it buys coverage. Six models carry most of our stock depth; the rest of the Chery Group range is carried thinner. Anything marked partial can usually still be sourced: ask.
Coverage table
| Model | Years | Body | Lamps | Service | Brake | Suspension | Engine |
|---|---|---|---|---|---|---|---|
| Omoda 5 / C5 Focus | 2022–2024 | ● | ● | ● | ● | ● | ◐ |
| Jaecoo 7 Focus | 2023–2024 | ● | ● | ● | ● | ◐ | ◐ |
| Tiggo 4 Focus | 2019–2024 | ● | ● | ● | ● | ● | ● |
| Tiggo 7 / 7 Pro Focus | 2016–2024 | ● | ● | ● | ● | ● | ● |
| Jetour T2 / Traveller Focus | 2023–2024 | ● | ● | ● | ◐ | ◐ | — |
| Jetour Dashing Focus | 2022–2024 | ● | ● | ● | ● | ● | ◐ |
| Tiggo 2 / 3x | 2017–2024 | ● | ● | ● | ◐ | ◐ | ◐ |
| Tiggo 5x | 2018–2024 | ● | ● | ● | ● | ● | ● |
| Tiggo 8 / 8 Pro | 2018–2024 | ● | ● | ● | ● | ● | ● |
| Arrizo 5 | 2016–2023 | ◐ | ◐ | ● | ● | ● | ● |
| Arrizo 6 | 2019–2024 | ◐ | ◐ | ● | ● | ● | ● |
| iCar 03 | 2023–2024 | ◐ | ◐ | ● | ◐ | — | — |
| Jaecoo J8 | 2024 | ◐ | ◐ | ● | ◐ | — | — |
| Jetour X70 / X70 Plus | 2018–2024 | ● | ● | ● | ● | ● | ● |
| Jetour X90 | 2019–2024 | ● | ● | ● | ● | ● | ◐ |
| Exeed LX | 2019–2024 | ◐ | ◐ | ● | ● | ● | ● |
| Exeed TXL | 2019–2024 | ◐ | ◐ | ● | ● | ● | ● |
| Exeed VX | 2021–2024 | ◐ | ◐ | ● | ● | ◐ | ● |
Omoda 5, Jaecoo 7, Tiggo 4, Tiggo 7, Jetour T2 and Dashing get full depth — body, lamps, service and brake. The other models are stocked thinner because that is what the orders look like.
Omoda, Jaecoo and the T2 arrived in export markets before the aftermarket caught up. We start sourcing when the cars land, not two years later.
Ask for the complete fitment sheet — model, year, category, our reference and the closest OE number. It is an Excel file, not a PDF, so you can sort it.